at 2 February 2008
| 2 February 2008 $m |
3 February 2007(1) $m |
Notes | |
|---|---|---|---|
| Assets: | |||
| Non-current assets | |||
| Intangible assets | 52.6 | 46.3 | 11 |
| Property, plant and equipment | 502.4 | 484.8 | 12 |
| Other receivables | 34.8 | 29.2 | 14 |
| Retirement benefit asset | – | 3.7 | 21 |
| Deferred tax assets | 19.7 | 29.0 | 19 |
| 609.5 | 593.0 | ||
| Current assets | |||
| Inventories | 1,445.5 | 1,350.6 | 13 |
| Trade and other receivables | 927.5 | 869.1 | 14 |
| Cash and cash equivalents | 41.7 | 152.3 | 15 |
| 2,414.7 | 2,372.0 | ||
| Total assets | 3,024.2 | 2,965.0 | |
| Liabilities: | |||
| Current liabilities | |||
| Borrowings due in less than one year | (36.3) | (5.5) | 18 |
| Trade and other payables | (357.5) | (392.4) | 16 |
| Deferred income | (125.3) | (122.7) | 17 |
| Current tax | (79.5) | (101.7) | |
| (598.6) | (622.3) | ||
| Non-current liabilities | |||
| Borrowings due in more than one year | (380.0) | (380.0) | 18 |
| Other payables | (85.3) | (74.7) | 16 |
| Deferred income | (139.0) | (132.0) | 17 |
| Provisions | (9.6) | (10.0) | 20 |
| Retirement benefit obligation | (5.6) | – | 21 |
| (619.5) | (596.7) | ||
| Total liabilities | (1,218.1) | (1,219.0) | |
| Net assets | 1,806.1 | 1,746.0 | |
| Equity: | |||
| Capital and reserves attributable to equity holders of the Company | |||
| Share capital | 15.4 | 14.0 | 22 |
| Share premium | 140.2 | 134.7 | 23 |
| Other reserves | 235.2 | 235.1 | 23 |
| Retained earnings | 1,415.3 | 1,362.2 | 23 |
| Total equity | 1,806.1 | 1,746.0 |
(1)Comparative period figures have been restated following a change in presentational currency from UK pounds to US dollars with effect from 5 February 2007. See Note 1(a).
These accounts were approved by the Board of Directors on 9 April 2008, and were signed on its behalf by:
Terry Burman Director
Walker Boyd Director