for the 52 weeks ended 2 February 2008
| 52 weeks ended 2 February 2008 $m |
53 weeks ended(1) 3 February 2007 $m |
52 weeks ended(1) 28 January 2006 $m |
Notes | |
|---|---|---|---|---|
| Cash flows from operating activities: | ||||
| Profit before tax | 333.5 | 400.8 | 360.7 | |
| Adjustments for: | ||||
| Finance income | (11.0) | (18.8) | (6.5) | |
| Finance expense | 28.8 | 34.2 | 20.5 | |
| Depreciation of property, plant and equipment | 109.4 | 96.0 | 81.0 | |
| Amortisation of intangible assets | 4.7 | 2.4 | 2.2 | |
| Share-based payment expense | 0.4 | 6.7 | 8.1 | |
| Other non-cash movements | (1.5) | (2.2) | 0.7 | |
| Loss on disposal of property, plant and equipment | 1.4 | 0.8 | – | |
| Operating cash flows before movements in working capital | 465.7 | 519.9 | 466.7 | |
| Increase in inventories | (96.8) | (118.1) | (131.0) | |
| Increase in receivables | (60.7) | (101.5) | (92.5) | |
| (Decrease)/increase in payables | (13.5) | 46.1 | 95.4 | |
| Cash generated from operations | 294.7 | 346.4 | 338.6 | |
| Interest paid | (29.8) | (31.4) | (20.5) | |
| Taxation paid | (128.5) | (130.1) | (116.5) | |
| Net cash flows from operating activities | 136.4 | 184.9 | 201.6 | |
| Investing activities: | ||||
| Interest received | 6.3 | 16.9 | 4.3 | |
| Purchase of property, plant and equipment | (129.1) | (116.9) | (126.7) | |
| Purchase of intangible assets | (11.3) | (7.5) | (9.9) | |
| Proceeds from sale of property, plant and equipment | 1.0 | 0.6 | 13.5 | |
| Net cash flows from investing activities | (133.1) | (106.9) | (118.8) | |
| Financing activities: | ||||
| Dividends paid | (123.9) | (108.7) | (94.9) | |
| Proceeds from issue of shares | 6.0 | 7.7 | 7.0 | |
| Purchase of own shares | (29.0) | (63.4) | (3.6) | |
| Increase/(decrease) in short term borrowings | 31.1 | 7.0 | (83.9) | 18 |
| Repayment of long term borrowings | – | (251.0) | – | |
| Receipt of long term borrowings | – | 380.0 | – | |
| Net cash flows from financing activities | (115.8) | (28.4) | (175.4) | |
| Cash and cash equivalents at beginning of period | 152.3 | 92.9 | 193.5 | |
| (Decrease)/increase in cash and cash equivalents | (112.5) | 49.6 | (92.6) | |
| Exchange adjustments | 1.9 | 9.8 | (8.0) | |
| Cash and cash equivalents at end of period | 41.7 | 152.3 | 92.9 | 15 |
(1)Comparative period figures have been restated following a change in presentational currency from UK pounds to US dollars with effect from 5 February 2007. See Note 1(a).