for the 52 weeks ended 2 February 2008
| 52 weeks ended | 53 weeks ended(1) | 52 weeks ended(1) | ||
|---|---|---|---|---|
| 2 February 2008 | 3 February 2007 | 28 January 2006 | ||
| $m | $m | $m | Notes | |
| Sales | 3,665.3 | 3,559.2 | 3,154.1 | 2 |
| Cost of sales | (3,264.8) | (3,092.4) | (2,729.4) | |
| Gross profit | 400.5 | 466.8 | 424.7 | |
| Administrative expenses | (158.0) | (142.1) | (133.3) | |
| Other operating income | 108.8 | 91.5 | 83.3 | 4 |
| Operating profit | 351.3 | 416.2 | 374.7 | 2,3 |
| Finance income | 11.0 | 18.8 | 6.5 | 5 |
| Finance expense | (28.8) | (34.2) | (20.5) | 5 |
| Profit before tax | 333.5 | 400.8 | 360.7 | |
| Taxation – UK | (39.8) | (27.9) | (23.2) | 8 |
| – US | (78.5) | (106.9) | (102.1) | 8 |
| Profit for the financial period | 215.2 | 266.0 | 235.4 | |
| Earnings per share – basic | 12.6c | 15.4c | 13.6c | 9 |
| – diluted | 12.6c | 15.3c | 13.5c | 9 |
(1)Comparative period figures have been restated following a change in presentational currency from UK pounds to US dollars with effect from 5 February 2007. See Note 1(a).
All of the above relate to continuing activities attributable to equity holders of the Company.