for the 52 weeks ended 2 February 2008
| 52 weeks ended 2 February 2008 $m |
53 weeks ended (1) 3 February 2007 $m |
52 weeks ended(1) 28 January 2006 $m |
|
|---|---|---|---|
| Exchange differences on translation of foreign operations | (0.1) | 57.3 | (41.6) |
| Effective portion of fair value movements on cash flow hedges | 14.1 | 1.7 | 8.8 |
| Transfer to initial carrying value of inventory from cash flow hedges | (10.2) | 1.5 | (5.2) |
| Actuarial (loss)/gain on retirement benefit obligation | (15.0) | 30.5 | (29.3) |
| Deferred tax on items recognised in equity | 3.7 | (10.3) | 3.1 |
| Net (expense)/income recognised directly in equity | (7.5) | 80.7 | (64.2) |
| Profit for the financial period | 215.2 | 266.0 | 235.4 |
| Total recognised income and expense attributable to equity holders of the Company | 207.7 | 346.7 | 171.2 |
(1)Comparative period figures have been restated following a change in presentational currency from UK pounds to US dollars with effect from 5 February 2007. See Note 1(a).