| 2007/2008 | 2006/07(1) | 2005/06 | |
|---|---|---|---|
| Total opened during the year(2) | 108 | 104 | 81 |
| Kay | 68 | 58 | 43 |
| Jared | 19 | 25 | 18 |
| Regional chains | 21 | 21 | 20 |
| Total closed during the year | (17) | (17) | (16) |
| Kay | (6) | (7) | (4) |
| Jared | – | – | (1) |
| Regional chains | (11) | (10) | (11) |
| Total open at the end of the year | 1,399 | 1,308 | 1,221 |
| Kay | 894 | 832 | 781 |
| Jared | 154 | 135 | 110 |
| Regional chains | 351 | 341 | 330 |
| Average sales per store in thousands(3) | $1,996 | $2,089 | $1,930 |
| Kay | $1,710 | $1,815 | $1,665 |
| Jared | $5,341 | $5,676 | $5,453 |
| Regional chains | $1,344 | $1,517 | $1,514 |
| Increase in net new store space | 10% | 11% | 9% |
| Percentage (decrease)/increase in like for like sales | (1.7)% | 6.2% | 7.1% |
(1)53 week year.
(2)Figures for stores opened during the year are adjusted for the impact of conversions of format between Kay and regional chains.
(3)Based only upon stores operated for the full financial year.