| 2008 $m |
2007 $m |
|
| Current: | ||
| Trade payables | 89.3 | 115.4 |
| Social security and PAYE | 10.5 | 11.6 |
| Other taxes | 33.7 | 42.6 |
| Other creditors | 23.5 | 19.7 |
| Accruals | 200.5 | 203.1 |
| 357.5 | 392.4 |
| 2008 $m |
2007 $m |
|
| Non-current: | ||
| Other creditors | 41.7 | 35.3 |
| Accruals | 43.6 | 39.4 |
| 85.3 | 74.7 |