| 2008 $m |
2007 $m |
2006 $m |
||
|---|---|---|---|---|
| Operating profit is stated after charging: | ||||
| Staff costs | 702.0 | 689.3 | 621.0 | |
| Depreciation of property, plant and equipment | 109.4 | 96.0 | 81.0 | |
| Amortisation of intangible assets | 4.7 | 2.4 | 2.2 | |
| Fees payable to KPMG for the audit of the annual accounts | 0.5 | 0.4 | 0.2 | |
| Fees payable to KPMG and their associates for: | ||||
| – audit of subsidiary accounts | 0.9 | 0.9 | 0.5 | |
| – other services pursuant to legislation(1) | – | – | 0.7 | |
| – other services(2) | 0.2 | 0.2 | 0.2 | |
| Advertising | 209.4 | 190.7 | 158.5 | |
| Operating lease minimum rentals |
– plant, machinery and vehicles |
3.3 | 3.0 | 3.8 |
| – property | 305.7 | 273.6 | 264.9 | |
| Operating lease contingent rentals | – property | 10.1 | 14.6 | 12.0 |
| Rates | 61.0 | 60.9 | 51.9 | |
(1)For 2006, relates to Section 404 of the Sarbanes-Oxley Act and IFRS implementation. For 2007 and 2008, fees relating to Section 404 of the Sarbanes-Oxley Act are included within audit fees.
(2)Relates to quarterly reviews and Christmas Trading review.
Other audit fees paid to KPMG in respect of the Signet Group plc pension scheme were $43,890 (2007: $43,240; 2006: $41,400).